SEMI-ANNUAL REPORT OF PURE BIOLOGICS S.A. FOR FINANCIAL YEAR 2023
pursuant to § 60.1.2 of the Regulation of the Minister of Finance of 29 March 2018
for issuers of securities engaged in manufacturing, construction, trade or service activities
for H1 of the financial year 2023 covering the period from 2023-01-01 to 2023-06-30
containing financial statements in accordance with IAS in PLN currency
report date: 2023-08-31
SELECTED FINANCIAL DATA | thousand PLN | thousand PLN | thousand EUR | thousand EUR |
01.01.2023-30.06.2023 | 01.01.2022-30.06.2022 | 01.01.2023-30.06.2023 | 01.01.2022-30.06.2022 | |
I. Operating revenues | 9 807 | 6 523 | 2 126 | 1 405 |
II. Total operating costs | 23 961 | 17 561 | 5 194 | 3 783 |
III. Operating profit (loss) | (15 610) | (10 980) | (3 384) | (2 365) |
IV. Profit (loss) before tax | (16 959) | (12 023) | (3 676) | (2 590) |
V. Net profit (loss) | (16 959) | (12 023) | (3 676) | (2 590) |
VI. Net cash flows from operating activities | (12 934) | (1 808) | (2 804) | (389) |
VII. Net cash flows from investment activities | (7 391) | 23 655 | (1 602) | 5 095 |
VIII. Net cash flows from financial activities | 26 119 | (1 103) | 5 662 | (238) |
IX. Total net cash flows | 5 794 | 20 744 | 1 256 | 4 468 |
30.06.2023 | 31.12.2022 | 30.06.2023 | 31.12.2022 | |
X. Total assets/liabilities | 74 560 | 33 009 | 16 754 | 7 038 |
XI. Tangible assets | 36 286 | 8 838 | 8 154 | 1 884 |
XII. Current assets | 38 274 | 24 171 | 8 600 | 5 154 |
XIII. Equity capital | 20 617 | 18 297 | 4 633 | 3 901 |
XIV. Liabilities and provisions for liabilities | 53 944 | 14 712 | 12 121 | 3 137 |
XV. Long-term liabilities | 38 987 | 1 877 | 8 761 | 400 |
XVI. Short-term liabilites | 14 957 | 12 834 | 3 361 | 2 737 |
XVII. Weighted average number of ordinary shares | 3 145 050 | 2 254 000 | 3 145 050 | 2 254 000 |
XVIII. Profit (loss) per ordinary share (in PLN/EUR) | (5,39) | (5,33) | (1,17) | (1,15) |
XIX. Number of shares at the end of the period | 3 214 000 | 2 254 000 | 3 214 000 | 2 254 000 |
XX. Book value per share (in PLN/EUR) | 6,56 | 8,12 | 1,47 | 1,73 |
The selected financial figures presented in the report have been converted into euro as follows: |
||||
1) Items relating to the statement of profit or loss and other total income, the cash flow statement and the statement of changes in equity were converted at an exchange rate representing the arithmetic average of the exchange rates published by the National Bank of Poland: | ||||
– for period 01.01.2023 – 30.06.2023: PLN 4,6130 | ||||
– for period 01.01.2022 – 30.06.2022: PLN 4,6427 | ||||
2) Items in the statement of financial position were translated at the average exchange rate announced by the National Bank of Poland (NBP), as at the balance sheet date; this rate was: | ||||
– as on 30.06.2023: PLN 4,4503 | ||||
– as on 31.12.2022: PLN 4,6899 | ||||
Filip Jeleń – President of the Board
Romuald Harwas – Vice President of the Board
Petrus Spee – Vice President of the Board