QUARTERLY REPORT OF PURE BIOLOGICS S.A. FOR THE Q1 2023
pursuant to § 60.1.3 of the Regulation on current and periodic information
for issuers of securities engaged in manufacturing, construction, trade or service activities
for Q1 of the financial year 2023 covering the period from 2023-01-01 to 2023-03-31
containing financial statements in accordance with IAS in PLN currency
transmission date: 2023-05-17
SELECTED FINANCIAL DATA | PLN thousand | PLN thousand | EUR thousand | EUR thousand | |
01.01.2023-31.03.2023 | 01.01.2022-31.03.2022 | 01.01.2023-31.03.2023 | 01.01.2022-31.03.2022 | ||
I. Operating revenues | 4 060 | 3 112 | 864 | 670 | |
II. Total operating costs | 10 374 | 8 572 | 2 207 | 1 845 | |
III. Operating profit (loss) | (6 308) | (5 450) | (1 342) | (1 173) | |
IV. Profit (loss) before tax | (7 044) | (6 360) | (1 499) | (1 369) | |
V. Net profit (loss) | (7 044) | (6 360) | (1 499) | (1 369) | |
VI. Net cash flows from operating activities | (4 979) | 2 758 | (1 059) | 593 | |
VII. Net cash flows from investment activities | (4 359) | 24 363 | (927) | 5 243 | |
VIII. Net cash flows from financial activities | 16 315 | (571) | 3 471 | (123) | |
IX. Total net cash flows | 6 977 | 26 550 | 1 484 | 5 713 | |
As on 31.03.2023 | As on 31.12.2022 | As on 31.03.2023 | As on 31.12.2022 | ||
X. Total assets/liabilities | 72 552 | 33 009 | 15 517 | 7 038 | |
XI. Tangible assets | 36 284 | 8 838 | 7 761 | 1 884 | |
XII. Current assets | 36 267 | 24 171 | 7 757 | 5 154 | |
XIII. Equity capital | 29 877 | 18 297 | 6 390 | 3 901 | |
XIV. Liabilities and provisions for liabilities | 42 674 | 14 712 | 9 127 | 3 137 | |
XV. Long-term liabilities | 26 852 | 1 877 | 5 743 | 400 | |
XVI. Short-term liabilites | 15 822 | 12 834 | 3 384 | 2 737 | |
XVII. Weighted average number of ordinary shares | 3 075 333 | 2 254 000 | 3 075 333 | 2 254 000 | |
XVIII. Profit (loss) per ordinary share (in PLN/EUR) | (2,29) | (2,82) | (0,49) | (0,61) | |
XIX. Number of shares at the end of the period | 3 214 000 | 2 254 000 | 3 214 000 | 2 254 000 | |
XX. Book value per share (in PLN/EUR) | 9,72 | 8,12 | 2,08 | 1,73 | |
|
|||||
The selected financial figures presented in the report have been converted into euro as follows: | |||||
1] Items relating to the statement of profit or loss and other total income, the cash flow statement and the statement of changes in equity were converted at an exchange rate representing the arithmetic average of the exchange rates published by the National Bank of Poland: | |||||
– for period between 01.01.2023 and 31.03.2023: PLN 4,7005 | |||||
– for period between 01.01.2022 and 31.03.2023: PLN 4,6472 | |||||
2] Items in the statement of financial position were translated at the average exchange rate announced by the National Bank of Poland (NBP), as at the balance sheet date; this rate was: | |||||
– As on 31.03.2023: PLN 4,6755 | |||||
– As on 31.12.2022: PLN 4,6899 | |||||
REPORT CORRECTION INFORMATION*
The Management Board of Pure Biologics S.A. announces the correction of the interim report for the first quarter of 2023 in
regarding the following documents: Quarterly Report for Q1 2023 and Abbreviated Financial Statement
for the period 01.01.-31.03.2023.
The correction is dictated by the occurrence of errors resulting from graphical transformations of the tables.
In terms of the Quarterly Report for Q1 2023, the table concerning the shareholding structure is corrected.
In terms of the Abbreviated Financial Statements for the period 01.01.-31.03.2023, the following
elements are corrected:
– in the separate statement of financial position, the columns relating to liabilities in the comparable periods
31.03.2022 and 31.12.2022,
– in the separate statement of cash flows, the duplicate row in the table concerning cash flows
from financing activities,
– a missing section on the notes to the statement of profit or loss and other comprehensive
income,
– in notes 1, 7 and 8 to the statement of financial position, data for comparable periods.
The remaining elements of the interim report for the first quarter of 2023 remain unchanged.
Filip Jelen -President of the Board
Romuald Harwas – Vice President of the Board
Petrus Spee – Vice President of the Board
*The content of the report before correction was not subject to translation.